| Program Name | Appx Price | Platform | In a nutshell | Homepage |
| 3DEM | Freeware | Windows | Produce three dimensional terrain scenes and flyby animations from a wide variety of freely available data | http://www.visualizationsoftware.com/3dem.html |
| ArcExplorer | Freeware | Windows, Solaris, AIX, HP-UX, Linux, Mac OS X, SGI IRIX | Mapping application, perform basic GIS functions, publish your data | http://www.esri.com/software/arcexplorer/index.html |
| BMGPX | Freeware | Windows | Create GPX files for benchmarks. | http://parkrrrr.com/ |
| Cetus GPS | Freeware | Palm OS | Extend the features of GPS equipment | http://www.cetusgps.dk/ |
| Chris's Excel Conversion Spreadsheet | Freeware | Windows | Excel spreadsheet that converts Latitiude and Longitude formats | http://www.sheps.clara.net/Utils.html |
| DGPSIP | Freeware | Netbsd, Openbsd, Freebsd, Linux | A methodology to send differential GPS correction data over the internet. | http://www.wsrcc.com/wolfgang/gps/dgps-ip.html |
| DLG Extract | Freeware | OS/2 | Manipulate 100K USGS files | http://home.nc.rr.com/bobbylee/extract1.htm |
| drg2gtm | Freeware | Windows | convert USGS DRGs and Microsoft Terraserver maps to GPS Trackmaker projects | http://www.geocities.com/jt_taylor.geo/drg2gtm.html |
| EasyGPS | Freeware | Windows | Create, edit, and transfer waypoints and routes between your computer and your GPS. | http://www.easygps.com |
| EasyMPS | Freeware | Windows | Imports .loc EasyGPS files as downloaded from Geocaching.com, .gpx TopoGrafix files as saved by EasyGPS, and .mps Mapsource files, and exports them as Mapsource or EasyGPS file format, allowing tweaks to the file along the way. | http://www.iancowley.co.uk/caching/ |
| EPS | Freeware | Netscape running on Windows or Linux | JAVA application that creates a charting program | http://www.diku.dk/users/elgaard/eps/help.html |
| flexGPS | Freeware | Windows | To simplify the usage of maps in combination with a GPS Receiver | http://home.t-online.de/home/flexgps/ |
| Fuzzy's Geocaching Toolbar | Freeware | Microsoft Internet Explorer | Geocaching Search Toolbar lets you search by ZIP Code, cache ID, or keyword at any time, no matter what web page you're looking at. | http://parkrrrr.com/toolbar.html |
| G7 to Win | Freeware | Windows | Transfer data between Garmin or Lowrance/Eagle GPS units and a PC | http://www.gpsinformation.org/ronh/ |
| G7ToCE | Freeware | Pocket PC, H/PC | Transfer data between Garmin or Lowrance/Eagle GPS units and a Pocket PC or H/PC | http://www.gpsinformation.org/ronh/ |
"| Gar2rnx | Freeware | Windows, Linux | A tool to receive more than just coordinates from Garmins using undocumented commands.
| http://artico.lma.fi.upm.es/numerico/miembros/antonio/async/ |
"
| Gardown | Freeware | MS-DOS | Download and upload Waypoints, Track data, and Route data to a Garmin GPS | http://www.anali.demon.co.uk/gardown.htm |
| GarFile | Freeware | Windows and a Garmin | Transfer of waypoint and trackpoint data between Garmin GPS receivers and MapInfo. | http://www.icsinger.de/freeware.htm |
| Garmin Firmware Updates | Freeware | Garmin GPS | Free software upgrades from Garmin for select Garmin units | http://www.garmin.com/support/download.jsp |
| GARNIX | Freeware | Windows, MS-DOS, Linux and a Garmin | Provides data interface between an computer and a Garmin GPS device. | http://homepage.ntlworld.com/anton.helm/garnix.html |
| gen2shp | Freeware | shapelib 1.2.8 | Convert ESRI's ArcInfo generate files into ESRI Shape Files. | http://intevation.de/~jan/gen2shp/gen2shp.html |
| GeoBuddy | Freeware | Windows | Manipulate GPS files, convert filee formats, retrieve data from Internet sites, such as Geocaching.com | http://www.geobuddy.com/ |
| Geocaching Widget | Freeware | MacOS X | Widget for Konfabulator. | http://mike.elness.com/software.html |
| Geoclipping | Freeware | Microsoft Internet Explorer / MemoPad application of your Palm (or Pocket PC | Clip information from cache and benchmarks pages at Geocaching.com | http://home.earthlink.net/~rschoolf/geoclipping.htm |
| GLP (Geocache Log Printer) | Freeware | Windows | Load web pages right from www.geocaching.com into this application and print them. Settings to automatically decrypt clues and concatenate into a single HTML file. | http://www.keenpeople.com/geocaching/glp.shtml |
| GPilotS | Freeware | Palm OS | PalmPilot software for Garmin GPS | http://www.cru.fr/perso/cc/GPilotS/ |
| GPS Pilot Cartographer | Freeware | Windows, Palm | Import Maps into Palm Pilots | http://www.gpspilot.com/Cartographer.htm |
| GPS Pilot Topographer | Freeware | Windows, Palm OS | PC to Palm Pilot Database Transfer | http://www.gpspilot.com/Topographer.htm |
| GPS Positioner | Freeware | Windows | For Marine Charts and Mercator Projections | http://www.gpspositioner.nl/ |
| GPS Positioner Pro | Freeware | Windows | Plug GPS Positioner Smart in your GPS and you will see exactly where your boat is at every moment-on-screen | http://www.gpspositioner.nl/Index3.html |
| GPS TrackMaker | Freeware | Windows | A very good Freeware GPS Track/Waypoint/Route editor. | http://www.gpstm.com/ |
| GPS3D | Freeware | Windows, Linux | A set of utilities that lets you manipulate your GPS from your Linux/Win32 box, and visualize the output in 3D. | http://www.mgix.com/gps3d/ |
| GPSBabel GUI | Freeware | Windows, POSIX, Unix, Linux, UnixWare, OpenServer, Solaris, FreeBSD, OS/X, Solaris and Darwin. | Converts waypoint data between over two dozen file formats, including major Palm, PC, and GPS serial formats | http://gpsbabel.sourceforge.net/ |
| GPSDiag | Freeware | Windows | Monitor incoming NMEA GPS messages from a serial port | http://www.commlinx.com.au/gps_diag.htm |
| GPSDiag | Freeware | Windows | GPS diagnostic software | http://commlinx.com.au/gps_diag.htm |
| GpsDrive | Freeware | Linux | GPS navigation system for Linux | http://www.kraftvoll.at/software/index.shtml |
| GPSMan | Freeware | Linux, Unix | Graphical manager of GPS data with Garmin and Lowrance receivers | http://www.ncc.up.pt/gpsman/ |
| GPSMap | Freeware | Windows, Linux | Create and modify vectors maps which can be downloaded to Garmin GPS receivers | http://gps.chrisb.org/gps_mapper.htm |
| GPSMap Edit | Freeware | Windows | for quick viewing and editing of maps in Polish format | http://kgy.narod.ru/util/mapedit/mapedit_e.htm |
| GPSPoint | Freeware | POSIX compliant Unix like OSes: all Linuxes, Mac OS-X | Get position, download and upload Waypoints, Routes and Tracks from your GPS to your computer | http://gpspoint.dnsalias.net/gpspoint2/ |
| GPSS | Freeware | Windows | GPS Software for in-car navigation & AVL by GSM, radio, and satellite communications | http://www.gpss.co.uk/ |
| gpstrans | Freeware | Linux and a Garmin | Transfer track, route, and waypoint data to and from a Garmin GPS | http://sourceforge.net/projects/gpstrans |
| GPSUtils | Freeware | Windows | Capture and convert data from a Garmin GPS receiver | http://www.wombat.ie/gps/downloads.shtml |
| GPX Spinner | Freeware | GPX files obtained from Pocket Queries (for premium members of geocaching.com) | GPX Spinner puts a spin on your GPX files like you only dreamed of. | http://www.lildevil.org/spinner/ |
| GPX to PCX Interface | Freeware | Windows and a Garmin | Convert GPX and LOC files direct from www.geocaching.com into an importable PCX5 format for Garmin MapsourceTM | http://www.keenpeople.com/geocaching/gpi.shtml |
| GPX View | Freeware | PocketPC | Pocket PC Program to enable you to read GPX files on a Handheld PC | http://strandberg.org/gpxview/ |
| MB2T | Freeware | Windows | convert a MapBlast route to a GPS track | http://www.home.zonnet.nl/prof.Barabas/ |
| MOVEMAP | Freeware | OS/2 | Moving map software | http://home.nc.rr.com/bobbylee/movepg01.htm |
| MyGPS | Freeware | Windows | Creation and management of longitude and latitude calibrated maps | http://web.tiscali.it/faure/mygpseng.html#top |
| Plucker | Freeware | Windows, Palm OS, Max OS/X, Linux | An offline web browser for Palms | http://desktop.plkr.org/ |
| PyGarmin | Freeware | Windows, Linux | A set of Python classes which implement the protocol used by Garmin GPS receivers to talk to each other and to other machines. | http://pygarmin.sourceforge.net/ |
| SeaClear | Freeware | Windows | Chart plotter and GPS Navigation software | http://www.sping.com/seaclear/ |
| Terrain Tools | Freeware | Windows | Provides functions for creating and analyzing maps | http://www.softree.com/betatest/ttools.htm |
| TNTlite | Freeware | Windows, Macintosh, and UNIX (including LINUX) | full-featured geospatial analysis software package | http://www.microimages.com/tntlite/ |
| Track View for eTrex | Freeware | Microsoft Excel and an eTrex | Excel based application that reads track files and displays them in a 2-d altitude plot, similar to the etrex summit, and in a color 3-D chart | http://www.geocities.com/etrexkb/trackview.htm |
| USA Photomaps | Freeware | Windows | USA Photomaps is similar in function to ExpertGPS, but is free. | http://www.jdmcox.com/ |
| VisualGPS | Freeware | Windows | Display graphically specific NMEA 0183 sentences and show the effects of selective availability (SA). | http://www.visualgps.net/ |
| VisualGPSce | Freeware | Pocket PC | NMEA logging/playback, satellite signal quality, azimuth/elevation, analog gauges and simple position averaging. | http://www.visualgps.net/VisualGPSce/default.htm |
| Watcher | Freeware | Windows | Download, edit and filter cache pages from geocaching.com | http://clayjar.com/ |
"| wayp2shp | Freeware | shapelib 1.2.8 | Convert Waypoint+ files
into ESRI Shapefiles | http://www.geocities.com/jt_taylor.geo/wayp2shp.html |
"
| Waypoint Workbench | Freeware | Windows, Palm OS, Pocket PC and Microsoft Excel | Convert formats for latitude/longitude | http://www.sheps.clara.net/WW.htm |
| Waypoint+ | Freeware | Windows and a Garmin | Interfaces a Garmin GPS to a Win95/NT PC | http://www.tapr.org/~kh2z/Waypoint/ |
| CacheMate | Appx $6 | Windows, Linux Palm OS | Geocaching database with hint decoder | http://www.smittyware.com/palm/cachemate/ See other products by Smittyware
|
| CacheMaps | Appx $10 | Windows | An Excel application to import Geocache info and show online maps. | http://home.tiscali.nl/bigbird/ |
| Geocaching | Appx $15 | Windows | Keep detailed records of caches | http://www.rb59.com/geoc |
| GeoCaching DB | Appx $15 | Palm OS, Pocket PC | Handy little database that serves as a Log Book and more while out hunting GeoCaches | http://vip.hyperusa.com/~dougs/geocachingdb/geocachingdb.htm |
| GPSMap | Appx $18 | Windows | Control any electronic map (in BMP, GIF or JPG format) with your GPS receiver | http://www.dsh2000.com/GPSMAPUK1.htm |
| eMapZone | Appx $20 | Windows | Prepare a trip on a scanned map | http://phgiraud.free.fr/eMapZone/index.html |
| NMEATime | Appx $20 | Windows | Set your PC clock using your GPS receiver | http://www.visualgps.net/NMEATime/default.htm |
| GPSdb | Appx $25 | Windows and a Garmin | Maintain and organize the data you've collected on your Garmin GPS. | http://gpsdb.com/ |
| VisualGPSXP | Appx $25 | Windows | Utility for monitoring the output of a GPS receiver | http://www.visualgps.net/VisualGPSXP/default.htm |
| GARtrip | Appx $30 | Windows and a Garmin or Magellan | Multi function program for PC to GPS | http://www.gartrip.de/ |
| PanTerra | Appx $30 | Windows | Catalog of Over 1.6 Million Waypoints | http://www.topografix.com/panterra.asp |
| GPS Utility | Appx $40 | Windows | Manipulate GPS information. | http://www.gpsu.co.uk/ |
| MacGPS Pro | Appx $40 | Mac OS/X | For linking a GARMIN GPS Receiver to a Macintosh | http://www.macgpspro.com/ |
| TopoFusion | Appx $40 | Windows | Ful featured GPS mapping software package, downloads maps (Topo and Aerial Photo) automatically from Microsoft's TerraServer and stores them on the hard drive. | http://www.topofusion.com/ |
| GPS Trackmaker | Appx $48 | Windows | A very good GPS track/Waypoint/Route editor with advanced functions | http://www.gpstm.com/ |
| APRS | Appx $50 | Windows, Mac, Linux | A multifacited system for use with packet radio by Hams, it allows the monitoriing of real time geographical information such as the position of vehicles, the status of weather, radio direction finding and much much more. It envolves mapping, GPS tracking, packet radio, etc. It is a VERY interesting facit of packet radio and has much to offer most everyone including non-hams that just want to watch over the internet. | http://aprs.rutgers.edu/ |
| GPSy | Appx $50 | Macintosh | Macintosh GPS communications and GIS mapping program | http://www.gpsy.com/index.html |
| MacAPRS | Appx $50 | Macintosh | for Ham users and more | http://aprs.rutgers.edu/ |
| ExpertGPS | Appx $60 | Windows | Displays your waypoints, routes, and tracks on USGS topo maps and aerial photos | http://www.expertgps.com/ |
| IBIS | Appx $65 | Windows | Charting and NMEA information display program | http://www.silcom.com/~rwhately |
| Swift WX | Appx $70 | Windows | Storm chasing software | http://www.swiftwx.com/ |
| OziExplorer | Appx $75 | Windows, Win CE | GPS Mapping Software which will work with most brands of GPS receivers for on screen tracking | http://www.oziexplorer.com/ |
| ScanNav | Appx $90 | Windows | Complete GPS assisted navigation software | http://m.lombard.free.fr/ |
| AGIS | Appx $100 | Windows | Easy to use mapping and GIS system | http://www.agismap.com/index.html |
| FUGAWI | Appx $100 | Windows, Pocket PC, Palm OS | Mapping Software to use with your GPS along with scanned or downloaded maps on your computer. | http://www.fugawi.com/docs/products.html |
| GRINGO | Appx $100 | Windows | Records raw receiver measurements from 12-channel Garmin GPS receivers in RINEX format. | http://www.nottingham.ac.uk/iessg/gringo/ |
| Teletype GPS for Newton | Appx $100 | WinCE, Newton | Auto-mapping for Newton and WinCE platforms | http://www.teletype.com/ |
FRONT PAGE